Click To Consult
Main uses
Spherical concentration tanks are suitable for processes such as concentration, distillation, and organic solvent recovery in the pharmaceutical, dairy, chemical, and biological industries.
Structure and Features
The equipment mainly consists of four parts: the main body of the concentration tank, the condenser, the vapor-liquid separator, and the receiving tank.
Because it uses pressurized concentration, the concentration time is short and the effective components of heat-sensitive materials are not destroyed. The concentration ratio can reach 1.4.
All parts of this equipment that come into contact with materials are made of SUS304 stainless steel, which has good corrosion resistance and meets GMP requirements.
Main parameters
| Specifications and Models | 300L | 500L | 700L | 1000L | 1500L | 2000L | |
| Volume (L) | 300 | 500 | 700 | 1000 | 1500 | 2000 | |
| Evaporation rate (kg/h) | 100 | 120 | 145 | 195 | 240 | 320 | |
| Interlayer pressure (MPa) | 0.09 | ||||||
| Vacuum pressure (MPa) | 0.015 | ||||||
| Heating area (m2) | 1.3 | 1.6 | 2 | 2 8 | 3.2 | 4 5 | |
| Equipment weight (kg) | 380 | 450 | 630 | 950 | 1400 | 1850 | |
| External dimensions (mm) | long | ||||||
| Width | 1100 | 1200 | 1300 | 1520 | 1700 | 1850 | |
| high | 2300 | 2500 | 2600 | 2765 | 2950 | 3200 | |
This website uses cookies to ensure you get the best experience on our website.