Click To Consult
Main uses
This equipment is suitable for the evaporation and concentration of liquids and the recovery of organic solvents in the pharmaceutical, food, and chemical industries, and can also produce pastes. It uses vacuum decompression concentration, achieving a concentration specific gravity of 1.4.
Structure and Features
This equipment mainly consists of six components: a concentration tank, a first condenser, a vapor-liquid separator, a second condenser, a cooler, and a receiving tank, all made of stainless steel. The concentration tank has a jacketed structure, the condenser is a shell-and-tube type, and the cooler is a coil type.

Main parameters
| Specifications and Models | ZN-200 | ZN-500 | ZN-700 | ZN-1000 | ZN-2000 |
| Evaporation capacity (kg/h) | 60 | 100 | 130 | 150 | 350 |
| Volume (L) | 200 | 500 | 700 | 1000 | 2000 |
| Steam pressure (MPa) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| Energy consumption (kg/h) | 70 | 115 | 150 | 185 | 405 |
| Vacuum pressure (MPa) | -0.08 | -0.08 | -0.08 | -0.08 | -0.08 |
| Heating area (m2) | 0.8 | 1.5 | 2 | 2 | 4.4 |
| External dimensions (m) | 1.5 x 0.8 x 2.5 | 2.1x1.1x2.8 | 2.1 x 1.3 x 3.4 | 2.3 x 1.3 x 3.5 | 3x1.7x4 |
This website uses cookies to ensure you get the best experience on our website.